Ceramic Wall Tiles
Subway Tiles
Porcelain Tiles
Porcelain Pavers
Porcelain Slab
Ceramic Wall Tiles
PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
Subway Tiles
CHARACTERISTICS | EURO STANDARD | SUBWAY TILES |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension & Surface Quality | ± 0.5% | ± 0.2% |
Deviation in thickness | ± 0.6% | ± 0.2% |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface Flatness | ± 0.5% | ± 0.3% |
Surface Quality | ± Min 95% | ± Min 96% |
PHYSICAL PROPERTIES | ||
Water Absorption | > 10% | > 14-17% |
Bend Strength | > 150Kg./Cm | > 200-250Kg./Cm |
Scratch Hardness (Moh’s) | Min 3 | Min 3 |
Crazing | 1 Cycle | No Crazing at 2 Cycle |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance To All Acids And Alkalies |
Household Chemical | Min Class B | Household Chemicals Except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shoke | Resistant to 10 Cycle | Conforms |
Thermal Expansion | Max-9E-06 | Conforms |
Porcelain Tiles
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
Porcelain Pavers
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.03% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | -0.03% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | 0.05% | ISO-10545-2 |
Rectangularity | ± 0.3% | 0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.04% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.05% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.05% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.05% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 36 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2100 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.83 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 3.15 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.4 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
Porcelain Slab
SR. No. | Physical And Chemical Properties |
Test Method | Our | Our Lucidato |
---|---|---|---|---|
1 | density | EN 14617-1 ASTM C97 | 2400 kg/m3 average value | 2400 kg/m3 average value |
2 | water absorption | ISO 10545 - 3 | average value 0.1% | average value 0.1% |
3 | bending strength | ISO 10545 - 4 | 50 MPa average value | 50 MPa average value |
4 | freeze and thaw resistance | ISO 10545 - 12 | resistant | resistant |
5 | dry heat resistance | EN 12722 EN 438-2 par.16 | 5 (no visible effect till 200°C) | 5 (no visible effect till 200°C) |
6 | chemical resistance | ISO 10545-13 | from class A to B | from class A to C |
7 | chemical resistance | ASTM C650 | resistant (except ink and methylene blue) |
resistant (except ink and methylene blue) |
8 | cold liquid resistance | EN 12720 | 5 no visible effect except ink (2) | resistant (except ink and methylene blue) |
9 | cleaner product resistance | PTP 53 CATAS | 5 no visible effect | resistant (except ink and methylene blue) |
10 | abrasion resistance | EN 14617-4 | 28.0 mm | 28.0 mm |
11 | dynamic coefficient of function (Section 9.6 - ANSI - A137.1 2012) |
DCOF | >0.42 wet. | >0.42 wet. |
12 | resistance to domestic chemical and additive for swimming pool | ISO 10545-13 | GA | GA |
13 | resistance to low concentrations of acid and alkali |
ISO 10545-13 | GLA (Glossy/Matt) | GLA (Glossy/Matt) |
14 | surface quality | ISO 10545-2 | at least 95% of the tiles must be free from visible flaw |
resistant (except ink and methylene blue) |
15 | hygiene properties | Metodo CATAS | excellent (high degree of removal of bacterial cells >99% after cleaning with a biocide-free detergent) | excellent (high degree of removal of bacterial cells >99% after cleaning with a biocide-free detergent) / |
16 | resistance to fungi | ASTM 321 | no fungal growth | no fungal growth |
17 | lead and cadmium given off | ISO 10545-15 | 0 mg/dm3 | 0 mg/dm3 |
18 | VOC emission | UNI EN 16000-9 | class A+ french | class A+ french |
19 | shock resistance | ISO 4211-4 EN 14617-9 | no damage to ball drop 400mm / average value 3 J |
no damage to ball drop 400mm / average value 3 J |
20 | light resistance | UNI EN 15187 | 5 no visible effect | 5 no visible effect |
21 | thermal shock resistance | ISO 10545 - 9 | resistant | resistant |
22 | resistance to staining | ASTM C1378 | resistant (except potassium hydroxide) |
resistant (except potassium hydroxide) |
23 | "length and width" nominal size /manufacturing: 1600x3200mm size / (63"x126") | ISO 10545-2 | max. deviation on the side +/- 0.5 mm | max. deviation on the side +/- 0.5 mm |
24 | rectified: squareness 1600x3200mm size / (63"x126") | Our | max deviation on the diagonal +/- 1.5 mm | max deviation on the diagonal +/- 1.5 mm |
25 | weight / 3mm 6mm 12mm |
Our | average value 7.5 kg/m2 average value 14.5 kg/m2 average value 28.5 kg/m2 |
average value 7.5 kg/m2 average value 14.5 kg/m2 average value 28.5 kg/m2 |
26 | surface quality / % pof tiles with no visibl flaws | ISO 10545-2 | >95% | >95% |
27 | water absorption / | ISO 10545-3/ASTM C373 | ≤0.1% | ≤0.1% |
28 | breaking strength in N 3mm 6mm 12mm |
ISO 10545-4 | average value 750N average value 1300N average value 3500N |
average value 750N average value 1300N average value 3500N |
29 | modulus of rupture in N / mm2 | ISO 10545-4 | average value 50 | average value 50 |
30 | Mohs scale hardness / | UNI EN 101 | max 7 | max 5 |
31 | resistance to deep abrasion / | ISO 10545-6 | ≤175 mm3 | ≤175 mm3 |
32 | coefficient of linear thermal expansion/10-6/°C) | ISO 10545-8 | 6.6 average value | 6.6 average value |
33 | resistance to thermal shock / | ISO 10545-9 | resistant | resistant |
34 | chemical resistance / | ISO 10545-13 | class: from A to B | class: from A to C |
35 | stain resistance / | ISO 10545-14 | class: from 4 to 5 | class: from 2 to 5 |
36 | resistant to freeze-thaw / | ISO 10545-12 | resistant | resistant |
37 | fire reaction / | EN 13501 (rev. 2005) Al (decision 96/603/CE as amended) | A2 - sl ,d0 | A2 - sl ,d0 |